- Property Info
- WalkScore
- Mortgage Info
- Share
Builder, Developer & Investors, This property has PLA approved for 2 single family building lots. each lot 5058sqft. Current home on the property is rented out on a month to month basis for $4000.00/ month. This property is located in the heart of of Pitt Meadows close to all Amenities such as schools, rec centre, city hall, shopping and restaurants. Call for more information. Don't miss out on this opportunity in a highly sought after area.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,849,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,504 |
Kitchens | Login for access |
Year Built | 1969 |
Square Feet | 2484 |
Lot Size (Acres) | 0.23 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX 2000 Realty
Loading WalkScore data...
Loading Mortgage Calculators...