- Property Info
- WalkScore
- Mortgage Info
- Share
Investor alert! This corner lot 5,758sf with existing grocery store and living space at upper and lower level (need works for living in). Two car garage on the side and carpot at the back. Hold it or develop later. It's under OCP Residential - Multiple units Building. Great location - close to schools, Douglas College, skytrain and Mall ..... Please call the listing realtors for more info.
General Information
Property Type | Other |
---|---|
Dwelling Type | Other |
Style | Login for access |
Stories | 2 |
Price | $1,680,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $8,707 |
Kitchens | Login for access |
Year Built | 1944 |
Square Feet | 2490 |
Lot Size (Acres) | 0.13 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Part |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Evergreen West Realty
Loading WalkScore data...
Loading Mortgage Calculators...