- Property Info
- WalkScore
- Mortgage Info
- Share
Great holding property with legal suite and separate meter. Current RT-1 zoning Duplex lot with back lane access. OCP land use designations as Medium-Density Apartment. Property renovated at 2016. Please call for appointment. All measures are approx . Buyers need to verify.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,999,998 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,912 |
Kitchens | Login for access |
Year Built | 1972 |
Square Feet | 2779 |
Lot Size (Acres) | 0.19 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Storage Shed
Amenities
None
Site Influences
Central Location,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Macdonald Realty
Loading WalkScore data...
Loading Mortgage Calculators...