- Property Info
- WalkScore
- Mortgage Info
- Share
Developer's Alert!! Do not miss the chance to have the Condo development lot right at the Heart of Burnaby Edmond. The total lot size is 11,075 sfDeveloper's Alert!! Do not miss the chance to have the Condo development lot right at the Heart of Burnaby Edmond. The total lot size is 11,075 sf
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $3,380,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,748 |
Kitchens | Login for access |
Year Built | 1948 |
Square Feet | 2650 |
Lot Size (Acres) | 0.25 |
Parking | Login for access |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Crest Realty
Loading WalkScore data...
Loading Mortgage Calculators...