- Property Info
- WalkScore
- Mortgage Info
- Share
INVESTORS & DEVELOPERS ALERT! This 3 bedroom and 1 bath house is located in the very prime location in North Vancouver. Build your dream home here! Possible VIEW PROPERTY!! Ideally situated close to both levels of school, shopping area, and easy access to major highways.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 1 |
Price | $1,738,880 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,554 |
Kitchens | Login for access |
Year Built | 1955 |
Square Feet | 1079 |
Lot Size (Acres) | 0.16 |
Parking | Login for access |
Parking Spaces | Login for access |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Royal LePage Brent Roberts Realty
Loading WalkScore data...
Loading Mortgage Calculators...