- Property Info
- WalkScore
- Mortgage Info
- Share
INVESTOR'S ALERT! Three bedroom home on a 6716 sq. ft. lot. The current zoning of this property is RS-1 (Large Lot Residential) & the OCP future designation is for Apartments.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 1 |
Price | $1,650,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,278 |
Kitchens | Login for access |
Year Built | 1962 |
Square Feet | 1220 |
Lot Size (Acres) | 0.15 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Crawl |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Sunstar Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...