- Property Info
- WalkScore
- Mortgage Info
- Share
What an opportunity to purchase this North Burnaby piece of paradise - one of the nicest neighbourhoods in Metro Vancouver - this 4 bedroom home provides lots of options - this home is a great renovation project - a good sized home on a nice large lot - or start over and build your dream home - you won't be disappointed. Call now to book your private showing
Virtual Tour
Click Here To View |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $1,900,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,624 |
Kitchens | Login for access |
Year Built | 1930 |
Square Feet | 2027 |
Lot Size (Acres) | 0.14 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Site Influences
Lane Access,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Crest Realty
Loading WalkScore data...
Loading Mortgage Calculators...