- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,699,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,083 |
Kitchens | Login for access |
Year Built | 1973 |
Square Feet | 1844 |
Lot Size (Acres) | 0.17 |
Parking | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full,Fully Finished,Separate Entry |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Homelife Benchmark Titus Realty
Loading WalkScore data...
Loading Mortgage Calculators...