- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,400,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,774 |
Kitchens | Login for access |
Year Built | 1945 |
Square Feet | 1940 |
Lot Size (Acres) | 0.1 |
Parking | Login for access |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Fully Finished |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX All Points Realty
Loading WalkScore data...
Loading Mortgage Calculators...